Image | Brand Name | Products | Food Allergies | Calories |
---|---|---|---|---|
![]() | Lotte | Fanfare Sand Chocolate | eggs, gluten, milk, wheat | 180 ml, 170 kcal |
![]() | Haitai | Choco Maru | eggs, gluten, milk, soybean, twheat | 180 ml, 210 kcal |
![]() | SPC Samlip | Castella Ice Cream Cake | eggs, gluten, milk, soybean, tree nuts, wheat | 180 ml, 170 kcal |
![]() | Lotte | Waffle Vanilla Ice Cream | eggs, gluten, milk, soybean, wheat | 140 ml, 150 kcal |
![]() | Binggrae | Pangtoa Cookie & Cream | eggs, gluten, milk, soybean, wheat | 150 ml |
![]() | Lotte | Snow Ice Milkshake (Milk flavor) | eggs, milk | 160 ml, 175 kcal |
![]() | Lotte | Lemonade Cool | milk | 160 ml, 147 kcal |
![]() | Lotte | Snow Ice Milk Coffee Flavor | milk | 160 ml, 155 kcal |
![]() | Lotte | Wow Frozen Vanilla | eggs, milk | 190 ml, 220 kcal |
![]() | Lotte | Wow Frozen Grape | milk | 190 ml, 200 kcal |
![]() | Lotte | Pangpare Vanilla | gluten, milk, wheat | - |
![]() | Lotte | Pangpare Choco | gluten, milk, wheat | - |
![]() | Lotte | Shine Muscat Green Grapes | milk | 75 ml, 95 kcal |
![]() | Lotte | Jaws Bar | - | 80 ml, 92 kcal |
![]() | Lotte | Jewelry Bar | milk | 80 ml, 80 kcal |
![]() | Lotte | Watermelon Bar | milk, peanut, soybean | 80 ml, 96 kcal |
![]() | Lotte | Corn Bar | gluten, milk, soybean, wheat | 140 ml, 165 kcal |
![]() | Lotte | Strawberry And Apple Screw Bar | - | 80 ml, 92 kcal |
![]() | Haitai | Mong Mong Bar | milk | 75 ml, 135 kcal |
![]() | Lotte | Peach Screw Bar | milk | 75 ml, 120 kcal |
![]() | Haitai | Cherry Maru | milk | 70 ml, 90 kcal |
![]() | Lotte | Melona Melon Flavor | milk | 75 ml, 120 kcal |
![]() | Binggrae | Melona - Mango Flavor | milk | 75 ml, 120 kcal |
![]() | Binggrae | Melona - Banana Flavor | milk | 75 ml, 115 kcal |
![]() | Binggrae | Samanco - Green Tea | gluten, milk, soybean, wheat | 150 ml, 220 kcal |
![]() | Binggrae | Samanco - Choco Crunch | milk, soybean, wheat | 150 ml, 210 kcal |
![]() | Binggrae | Samanco - Vanilla And Red Bean | gluten, milk, soybean, tree nuts, wheat | 150 ml, 220 kcal |
![]() | Haitai | Walnut Maru | milk, tree nuts | 70 ml, 100 kcal |
![]() | Binggrae | Summer Crush Coffee | milk | 140 ml, 125 kcal |
![]() | Lotte | Cola | - | 130 ml, 110 kcal |
![]() | Binggrae | Powercap Soda | milk | 130 ml, 115 kcal |
![]() | Lotte | Papico Choco | milk | 130 ml, 160 kcal |
![]() | Binggrae | Bibibig Prime The Injeolmi | milk, peanut, soybean | 75 ml, 135 kcal |
![]() | Binggrae | Bibibig Red Bean Ice Cream | milk | 70 ml, 135 kcal |
![]() | Binggrae | Candy Bar | milk, soybean | 75 ml, 75 kcal |
![]() | Binggrae | Cookies & Cream Ice Bar | gluten, milk, soybean, wheat | 70 ml, 140 kcal |
![]() | Seoju | Rolling Bar | milk, soybean, tree nuts | 90 ml, 90 kcal |
![]() | Lotte | Megaton Carmel Bar | milk | 70 ml, 152 kcal |
![]() | Seoju | Mint Rich Bar | milk, soybean | 70 ml, 150 kcal |
![]() | Haitai | Mojito Bar | milk | 70 ml, 70 kcal |
Haitai | Plum Bar (vitamin c, sweet and sour plum | - | 70 ml, 70 kcal | |
![]() | Binggrae | Strawberry Bar | - | 75 ml, 80 kcal |
![]() | Lotte | Wild Body (Mocha) | milk, soybean, tree nuts | 70 ml, 160 kcal |
![]() | Binggrae | Yomamte Plain (frozen yogurt) | milk | 70 ml, 90 kcal |
![]() | Binggrae | Yomamte Strawberry (frozen yogurt) | milk | 70 ml, 95 kcal |
![]() | Binggrae | Yomamte Peach frozen yougurt | milk | 70 ml, 95 kcal |
![]() | Binggrae | Tangerine Bar | - | 70 ml, 55 kcal |
![]() | Lotte | Crispy Crunch Ice Bar | gluten, milk, peanut, soybean, wheat | 70 ml, 165 kcal |
![]() | Binggrae | Encho Chocolate Ice Cream | gluten, milk, peanut, soybean, wheat | 85 ml, 270 kcal |
![]() | Seoju | Ice Cool Grape | - | 200 ml, 8 kcal |
![]() | Haitai | Bravo White Vanilla Cone | eggs, milk, peanut, soybean | 150 ml, 240 kcal |
Ice Cream
